|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
Services:
Rates
|
|
| Deposit Rates as of 8/28/08 |
| Account Rate A.P.Y. | |||
| Regular Checking | N/A | N/A | |
| Student Checking | N/A | N/A | |
| E-Z Checking | N/A | N/A | |
| N.O.W. Account | 0.50 | 0.50 | Compounding Monthly ($1,000 Minimum) |
| Super N.O.W. Account | 0.60 | 0.60 | Compounding Monthly ($2,500 Minimum) |
| Money Market Account | 1.00 | 1.00 | Compounding Monthly ($2,500 Minimum) |
| Savings Account | 0.60 | 0.60 | Compounding Monthly ($100 Minimum) |
| Individual Retirement Account | 2.75 | 2.79 | Compounding Annually |
| Promotional Accounts Rate A.P.Y. | |||
| Premium Money Market | 2.00 | 2.01 | Compounding Monthly ($25,000 Minimum) |
| 9 Month CD* | 3.25 | 3.29 | Compounding Quarterly ($1,000 Minimum) |
| 20 Month CD* | 3.45 | 3.50 | Compounding Quarterly ($1,000 Minimum) |
| Jumbo Certificate of Deposit ($100,000+) Rate A.P.Y. | |||
| 30 Days | 2.00 | 2.01 | Compounding Quarterly |
| 60 Days | 2.25 | 2.27 | Compounding Quarterly |
| 90 Days | 2.50 | 2.52 | Compounding Quarterly |
| 180 Days | 3.15 | 3.19 | Compounding Quarterly |
| 12 Months | 3.30 | 3.34 | Compounding Quarterly |
| 18 Months | 3.30 | 3.34 | Compounding Quarterly |
| 24 Months | 3.35 | 3.39 | Compounding Quarterly |
| 36 Months | 3.35 | 3.39 | Compounding Quarterly |
| 48 Months | 3.35 | 3.39 | Compounding Quarterly |
| 60 Months | 3.35 | 3.39 | Compounding Quarterly |
| Regular Certificate of Deposit (<$100,000) Rate A.P.Y. | |||
| 30 Days | 2.00 | 2.01 | Compounding Quarterly |
| 60 Days | 2.25 | 2.27 | Compounding Quarterly |
| 90 Days | 2.50 | 2.52 | Compounding Quarterly |
| 180 Days | 3.15 | 3.19 | Compounding Quarterly |
| 12 Months | 3.30 | 3.34 | Compounding Quarterly |
| 18 Months | 3.30 | 3.34 | Compounding Quarterly |
| 24 Months | 3.35 | 3.39 | Compounding Quarterly |
| 36 Months | 3.35 | 3.39 | Compounding Quarterly |
| 48 Months | 3.35 | 3.39 | Compounding Quarterly |
| 60 Months | 3.35 | 3.39 | Compounding Quarterly |
A.P.Y.=Anuual Percentage Yield
Penalty for early withdrawal
Please contact bank for minimum opening deposit requirements on above
accounts.
|
|
|
|
| AudioTel
Corporation Copyright © 1998-2001 |