|
||||||||||
![]() |
![]() |
|||||||||
|
|
||||||||||
|
|
About
Us: Condition
|
| Condensed Statement of Condition June 30, 2011 | |||||||||
|
ASSETS |
|||||||||
| Cash & Due From Banks | 16,991,000 | ||||||||
| Securities | 50,302,000 | ||||||||
| Fed Funds Sold | 1,665,000 | ||||||||
| Net Loans | 126,575,000 | ||||||||
| Premises and Fixed Assets | 6,548,000 | ||||||||
| Other Assets | 3,979,000 | ||||||||
| Total Assets | 206,060,000 | ||||||||
|
LIABILITIES |
|||||||||
| Common Stock | 300,000 | ||||||||
| Surplus | 4,706,000 | ||||||||
| Retained Earnings | 13,012,000 | ||||||||
| Deposits | 175,712,000 | ||||||||
| Other Liabilities | 12,330,000 | ||||||||
| Total Liabilities & Capital | 206,060,000 | ||||||||
|
OFFICERS |
|||||||||
| Norman Koch | President/CEO | ||||||||
| JoAnn Biezenski | Exec. Vice President/Cashier | ||||||||
| Michael Brewer | Exec. Vice President/Branch Manager | ||||||||
| Gail Lott | Exec. Vice President/Asst. Cashier | ||||||||
| Joe D. Scarpinato | Exec. Vice President/IT Manager | ||||||||
| Shirley Davidson | Asst. VP/Loan Officer | ||||||||
| Lou Scott | Asst. VP/Loan Officer | ||||||||
| Hunter Ohlen | Senior Vice President/Austin Loan Production Office | ||||||||
| Debra Morris | Asst. VP | ||||||||
| Mary Boggan | Mtg. Loan Officer | ||||||||
| Josie Ely | Loan Officer | ||||||||
| Jennie Currie | Loan Officer | ||||||||
| Sharon Zeig | Personal Banking Officer | ||||||||
| Sharon Green | Asst. VP | ||||||||
|
DIRECTORS |
|||||||||
| Paris Schindler |
Timothy R. Brown |
Tiffani Brown Jinks | |||||||
| Norman Koch | Cole Schindler | JoAnn Biezenski | |||||||
| David Cunningham |
Scott Schindler |
M. Glen Brewer | |||||||
| Catherine Renaudin |
Laura Brown |
||||||||
|
|
|||||||||
|
|
|
|
| AudioTel
Corporation Copyright © 1998-2001 |