|
||||||||||
![]() |
![]() |
|||||||||
|
|
||||||||||
|
About
Us: Condition
|
| Condensed Statement of Condition June 30, 2008 | |||||||||
|
ASSETS |
|||||||||
| Net Loans | 103,336,000 | ||||||||
| Cash & Due From Banks | 8,015,000 | ||||||||
| Securities | 30,904,000 | ||||||||
| Fed Funds Sold | 6,805,000 | ||||||||
| Other Assets | 6,409,000 | ||||||||
| Total Assets | 155,469,000 | ||||||||
|
LIABILITIES |
|||||||||
| Common Stock | 300,000 | ||||||||
| Surplus | 4,706,000 | ||||||||
| Undivided Profits | 6,175,000 | ||||||||
| Deposits | 144,288,000 | ||||||||
| Other Liabilities | 11,181,000 | ||||||||
| Total Liabilities & Capital | 155,469,000 | ||||||||
|
OFFICERS |
|||||||||
| Norman Koch | President/CEO | ||||||||
| JoAnn Biezenski | Exec. Vice President/Cashier | ||||||||
| Michael Brewer | Exec. Vice President/Branch Manager | ||||||||
| Gail Lott | Exec. Vice President/Asst. Cashier | ||||||||
| Joe D. Scarpinato | Exec. Vice President/IT Manager | ||||||||
| Shirley Davidson | Asst. VP/Loan Officer | ||||||||
| Kenneth Swick | Senior Vice President/Loan Officer | ||||||||
| Debra Morris | Asst. VP | ||||||||
| Lou Scott | Asst. VP/Loan Officer | ||||||||
| Mary Boggan | Mtg. Loan Officer | ||||||||
| Bobbie Kloss | Asst. V.P./Asst. Cashier | ||||||||
| Sharon Zeig | Personal Banking Officer | ||||||||
| Justen Salcido | Loan Officer | ||||||||
| Josie Ely | Loan Officer | ||||||||
|
DIRECTORS |
|||||||||
| Paris Schindler |
Timothy R. Brown |
Tiffani Brown Jinks | |||||||
| Norman Koch | Cole Schindler | JoAnn Biezenski | |||||||
| David Cunningham | Scott Schindler |
M. Glen Brewer |
|||||||
|
|
|||||||||
|
|
|
|
| AudioTel
Corporation Copyright © 1998-2001 |