|
||||||||||
![]() |
![]() |
|||||||||
|
|
||||||||||
|
|
About
Us: Condition
|
| Condensed Statement of Condition March 31, 2010 | |||||||||
|
ASSETS |
|||||||||
| Cash & Due From Banks | 13,469,000 | ||||||||
| Securities | 54,018,000 | ||||||||
| Fed Funds Sold | 5,055,000 | ||||||||
| Net Loans | 109,746,000 | ||||||||
| Premises and Fixed Assets | 6,244,000 | ||||||||
| Other Assets | 2,743,000 | ||||||||
| Total Assets | 191,275,000 | ||||||||
|
LIABILITIES |
|||||||||
| Common Stock | 300,000 | ||||||||
| Surplus | 4,706,000 | ||||||||
| Retained Earnings | 9,926,000 | ||||||||
| Deposits | 172,285,000 | ||||||||
| Other Liabilities | 4,058,000 | ||||||||
| Total Liabilities & Capital | 191,275,000 | ||||||||
|
OFFICERS |
|||||||||
| Norman Koch | President/CEO | ||||||||
| JoAnn Biezenski | Exec. Vice President/Cashier | ||||||||
| Michael Brewer | Exec. Vice President/Branch Manager | ||||||||
| Gail Lott | Exec. Vice President/Asst. Cashier | ||||||||
| Joe D. Scarpinato | Exec. Vice President/IT Manager | ||||||||
| Shirley Davidson | Asst. VP/Loan Officer | ||||||||
| Lou Scott | Asst. VP/Loan Officer | ||||||||
| Jeff Davison | Senior Vice President/Waco Loan Production Office | ||||||||
| Debra Morris | Asst. VP | ||||||||
| Mary Boggan | Mtg. Loan Officer | ||||||||
| Josie Ely | Loan Officer | ||||||||
| Bobbie Kloss | Asst. V.P./Asst. Cashier | ||||||||
| Sharon Zeig | Personal Banking Officer | ||||||||
|
DIRECTORS |
|||||||||
| Paris Schindler |
Timothy R. Brown |
Tiffani Brown Jinks | |||||||
| Norman Koch | Cole Schindler | JoAnn Biezenski | |||||||
| David Cunningham |
Scott Schindler |
M. Glen Brewer | |||||||
|
Catherine Renaudin |
|||||||||
|
|
|||||||||
|
|
|
|
| AudioTel
Corporation Copyright © 1998-2001 |